Sportovní články
The Open Championship 2024 - British Open: program, výsledky
Získej BONUSY za registraci ZDARMA! | ||||
---|---|---|---|---|
Hodnocení | Zdarma | Ke vkladu až | ||
350 Kč | 3 000 Kč | ZÍSKEJ BONUS | ||
300 Kč | 50 000 Kč | ZÍSKEJ BONUS | ||
300 Kč | 6 000 Kč | ZÍSKEJ BONUS |
Nejstarší profesionální golfový turnaj historie slaví 152. vydání. The Open Championship (také známý jako British Open či jen The Open) je jediným ze čtveřice tradičních golfových majorů, který se nehraje na území Severní Ameriky. Další ročník hostí od 18. do 21. července 2024 hřiště Royal Troon Golf Club ve Skotsku.
Informace – Program, výsledky – Vítězové
Prize money – Zajímavosti – Přímý přenos
Předchozí ročníky
Foto: Profimedia
Hodnocení golfového British Open: 9,1/10
- Datum a místo: 18. – 21. července 2024, Royal Troon Golf Club, Skotsko
- Dotace: 17.000.000 $ (3.100.000 $ pro vítěze)
- Sázkové příležitosti: na tento golfový turnaj můžete sázet
Termín The Open Championship 2024 v golfu – informace, hráči, hřiště
Golfový turnaj The Open Championship 2024 se bude hrát od 18. do 21. července 2024. Ve hře o titul z posledního majoru letošní sezony PGA Tour bude celkem 156 špičkových golfistů, kteří budou usilovat o podíly z prize poolu ve výši 17 milionů dolarů. Klikněte ZDE a vsaďte si na The Open Championship 2024.
Nejstarší golfový turnaj světa se uskuteční na známém hřišti. 152. British Open hostí Royal Troon Golf Club poblíž městečka Troon, v oblasti Jižní Ayrshire na jihozápadě Skotska. Toto hřiště má par 71 a délku 7 385 yardů (6 753 metrů). Bude to již podesáté v historii, co se tento turnaj uskuteční právě v tomto známém klubu – ve Skotsku už ce celkově uskuteční 98. ročník.
Naposledy se na Royal Troon Golf Club hrálo The Open před osmi lety a z vítězství se radoval švédský golfista Henrik Stenson. Od té doby žádný jiný major nevyhrál.
Úřadujícím šampionem The Open Championship je Američan Brian Harman, jenž v roce 2023 na hřišti Royal Liverpool Golf Club v Anglii zahrál 13 úderů pod par. V předchozí sezoně PGA Tour patřil ikonický turnaj Cameronu Smithovi.
Harman ani Smith ani letos samozřejmě nechybí ve startovní listině 156 předních světových golfistů. Největším favoritem na vítězství je Scottie Scheffler, letošní šampion Masters. Počítat se ale musí i s dalšími letošními vítězi majorů, Xanderem Schauffelem a Brysonem DeChambaeuem, který před měsícem ovládl US Open.
Na greenech evropského majoru uvidíme i trojnásobného (2000, 2005 a 2006) šampiona Tigera Woodse. Z majorů se mu nejvíce dařilo na Masters v Augustě, s celkově 60. místem ale určitě spokojen nebyl. Na ostatních megaakcích ani neprošel cutem.
Golf - The Open Championship 2024: program, výsledky
Výsledky The Open Championship 2024 | |
Kolo | Výsledek |
Konečné pořadí | 1. Xander Schauffele (-9) T2. Justin Rose (-7) T2. Billy Horschel (-7) 4. Thriston Lawrence (-6) 5. Russell Henley (-5) |
Po 3. kole (20. 7. 2024) | 1. Billy Horschel (-4) T2. Thriston Lawrence (-3) T2. Sam Burns (-3) T2. Russelll Henley (-3) T2. Xander Schauffele (-3) T2. Justin Rose (-3) T2. Daniel Brown (-3) |
Po 2. kole (19. 7. 2024) | 1. Shane Lowry (-7) T2. Daniel Brown (-5) T2. Justin Rose (-5) |
Po 1. kole (18. 7. 2024) | 1. Daniel Brown (-6) 2. Shane Lowry (-5) 3. Justin Thomas (-3) |
The Open Championship 2024: leaderboard, aktuální pořadí a konečné výsledky British Open
Zde bude k dispozici aktualizovaný leaderboard pro golfový turnaj The Open Championship 2024. V tabulce najdete průběžnou scorecard všech hráčů v turnaji. Díky tomu budete mít přehled o tom, jak si vede například Justin Thomas, který se v kariéře zatím ještě na British Open nikdy neumístil v top desítce.
Poř. | Hráč | Par | 1. | 2. | 3. | 4. | Celkem |
1 | Xander Schauffele | -9 | 69 | 72 | 69 | 65 | 275 |
T2 | Justin Rose | -7 | 69 | 68 | 73 | 67 | 277 |
T2 | Billy Horschel | -7 | 72 | 68 | 69 | 68 | 277 |
4 | Thriston Lawrence | -6 | 71 | 74 | 65 | 68 | 278 |
5 | Russell Henley | -5 | 69 | 75 | 66 | 69 | 279 |
6 | Shane Lowry | -4 | 66 | 69 | 77 | 68 | 280 |
T7 | Jon Rahm | -1 | 73 | 70 | 72 | 68 | 283 |
T7 | Sungjae Im | -1 | 76 | 72 | 66 | 69 | 283 |
T7 | Scottie Scheffler | -1 | 70 | 70 | 71 | 72 | 283 |
T10 | Matthew Jordan | E | 71 | 71 | 71 | 71 | 284 |
T10 | Adam Scott | E | 70 | 77 | 66 | 71 | 284 |
T10 | Daniel Brown | E | 65 | 72 | 73 | 74 | 284 |
T13 | Jason Day | 1 | 73 | 68 | 76 | 68 | 285 |
T13 | Alex Noren | 1 | 69 | 75 | 71 | 70 | 285 |
T13 | Byeong Hun An | 1 | 75 | 71 | 68 | 71 | 285 |
T16 | Mackenzie Hughes | 2 | 69 | 74 | 75 | 68 | 286 |
T16 | Collin Morikawa | 2 | 73 | 70 | 72 | 71 | 286 |
T16 | John Catlin | 2 | 76 | 70 | 69 | 71 | 286 |
T19 | Dean Burmester | 3 | 71 | 69 | 76 | 71 | 287 |
T19 | Daniel Hillier | 3 | 76 | 71 | 68 | 72 | 287 |
T19 | Shubhankar Sharma | 3 | 76 | 72 | 67 | 72 | 287 |
T22 | Sepp Straka | 4 | 70 | 74 | 73 | 71 | 288 |
T22 | Ewen Ferguson | 4 | 74 | 73 | 70 | 71 | 288 |
T22 | Padraig Harrington | 4 | 72 | 73 | 71 | 72 | 288 |
T25 | Ryan Fox | 5 | 73 | 73 | 76 | 67 | 289 |
T25 | Corey Conners | 5 | 71 | 70 | 80 | 68 | 289 |
T25 | Jordan Spieth | 5 | 71 | 74 | 74 | 70 | 289 |
T25 | Joseph Dean | 5 | 69 | 77 | 71 | 72 | 289 |
T25 | Patrick Cantlay | 5 | 73 | 68 | 75 | 73 | 289 |
T25 | Laurie Canter | 5 | 71 | 74 | 70 | 74 | 289 |
T31 | Guido Migliozzi | 6 | 73 | 75 | 71 | 71 | 290 |
T31 | Eric Cole | 6 | 72 | 73 | 72 | 73 | 290 |
T31 | Cameron Young | 6 | 73 | 73 | 71 | 73 | 290 |
T31 | Minkyu Kim | 6 | 73 | 71 | 72 | 74 | 290 |
T31 | Brendon Todd | 6 | 73 | 73 | 70 | 74 | 290 |
T31 | Matteo Manassero | 6 | 73 | 73 | 70 | 74 | 290 |
T31 | Dustin Johnson | 6 | 74 | 69 | 72 | 75 | 290 |
T31 | Chris Kirk | 6 | 70 | 76 | 69 | 75 | 290 |
T31 | Justin Thomas | 6 | 68 | 78 | 67 | 77 | 290 |
T31 | Sam Burns | 6 | 76 | 69 | 65 | 80 | 290 |
T41 | Kurt Kitayama | 7 | 77 | 69 | 74 | 71 | 291 |
T41 | Matt Wallace | 7 | 70 | 77 | 71 | 73 | 291 |
T43 | Brooks Koepka | 8 | 70 | 73 | 78 | 71 | 292 |
T43 | Thorbjørn Olesen | 8 | 72 | 73 | 76 | 71 | 292 |
T43 | Jorge Campillo | 8 | 80 | 68 | 73 | 71 | 292 |
T43 | Si Woo Kim | 8 | 76 | 71 | 71 | 74 | 292 |
T43 | Max Homa | 8 | 76 | 72 | 70 | 74 | 292 |
T43 | Emiliano Grillo | 8 | 71 | 74 | 72 | 75 | 292 |
T43 | Calum Scott | 8 | 71 | 75 | 70 | 76 | 292 |
T50 | Matthieu Pavon | 9 | 72 | 72 | 77 | 72 | 293 |
T50 | Matt Fitzpatrick | 9 | 70 | 78 | 73 | 72 | 293 |
T50 | Richard Mansell | 9 | 75 | 71 | 74 | 73 | 293 |
T50 | Robert MacIntyre | 9 | 72 | 75 | 72 | 74 | 293 |
T50 | Harris English | 9 | 76 | 71 | 72 | 74 | 293 |
T50 | Adrian Meronk | 9 | 73 | 72 | 73 | 75 | 293 |
T50 | Gary Woodland | 9 | 76 | 68 | 72 | 77 | 293 |
T50 | Sean Crocker | 9 | 72 | 74 | 69 | 78 | 293 |
T58 | Joaquin Niemann | 10 | 71 | 71 | 76 | 76 | 294 |
T58 | Abraham Ancer | 10 | 73 | 75 | 70 | 76 | 294 |
T60 | Tommy Morrison | 11 | 75 | 73 | 74 | 73 | 295 |
T60 | Jeunghun Wang | 11 | 72 | 72 | 77 | 74 | 295 |
T60 | Rasmus Højgaard | 11 | 74 | 72 | 74 | 75 | 295 |
T60 | Jacob Skov Olesen | 11 | 76 | 71 | 72 | 76 | 295 |
T60 | Phil Mickelson | 11 | 73 | 74 | 72 | 76 | 295 |
T60 | Brian Harman | 11 | 73 | 73 | 72 | 77 | 295 |
T66 | Tom McKibbin | 12 | 73 | 72 | 77 | 74 | 296 |
T66 | Hideki Matsuyama | 12 | 75 | 72 | 75 | 74 | 296 |
T66 | Nicolai Højgaard | 12 | 69 | 75 | 75 | 77 | 296 |
T66 | Austin Eckroat | 12 | 73 | 73 | 72 | 78 | 296 |
T66 | Davis Thompson | 12 | 74 | 73 | 71 | 78 | 296 |
71 | Rickie Fowler | 13 | 79 | 69 | 74 | 75 | 297 |
T72 | Young-han Song | 14 | 71 | 76 | 77 | 74 | 298 |
T72 | Marcel Siem | 14 | 73 | 71 | 77 | 77 | 298 |
T72 | Tom Hoge | 14 | 74 | 70 | 74 | 80 | 298 |
T75 | Darren Clarke | 15 | 77 | 71 | 76 | 75 | 299 |
T75 | Aaron Rai | 15 | 73 | 74 | 75 | 77 | 299 |
T75 | Alex Cejka | 15 | 73 | 74 | 72 | 80 | 299 |
78 | Luis Masaveu | 18 | 73 | 75 | 78 | 76 | 302 |
79 | Andy Ogletree | 19 | 75 | 72 | 79 | 77 | 303 |
80 | Darren Fichardt | 22 | 77 | 71 | 80 | 78 | 306 |
T81 | Yuto Katsuragawa | 7 | 76 | 73 | - | - | 149 |
T81 | Victor Perez | 7 | 74 | 75 | - | - | 149 |
T81 | Akshay Bhatia | 7 | 76 | 73 | - | - | 149 |
T81 | Sami Valimaki | 7 | 73 | 76 | - | - | 149 |
T81 | Kazuma Kobori | 7 | 73 | 76 | - | - | 149 |
T81 | Jack McDonald | 7 | 76 | 73 | - | - | 149 |
T81 | Vincent Norrman | 7 | 78 | 71 | - | - | 149 |
T81 | Christiaan Bezuidenhout | 7 | 75 | 74 | - | - | 149 |
T81 | Keegan Bradley | 7 | 74 | 75 | - | - | 149 |
T81 | Will Zalatoris | 7 | 76 | 73 | - | - | 149 |
T81 | Nacho Elvira | 7 | 76 | 73 | - | - | 149 |
T92 | Masahiro Kawamura | 8 | 72 | 78 | - | - | 72 |
T92 | Henrik Stenson | 8 | 77 | 73 | - | - | 150 |
T92 | Louis Oosthuizen | 8 | 78 | 72 | - | - | 150 |
T92 | J.T. Poston | 8 | 78 | 72 | - | - | 150 |
T92 | Charlie Lindh | 8 | 75 | 75 | - | - | 150 |
T92 | Sam Horsfield | 8 | 75 | 75 | - | - | 150 |
T92 | Nick Taylor | 8 | 75 | 75 | - | - | 150 |
T92 | Tyrrell Hatton | 8 | 73 | 77 | - | - | 150 |
T100 | C.T. Pan | 9 | 79 | 72 | - | - | 151 |
T100 | Jordan Smith | 9 | 76 | 75 | - | - | 151 |
T100 | Denny McCarthy | 9 | 73 | 78 | - | - | 151 |
T100 | Joost Luiten | 9 | 75 | 76 | - | - | 151 |
T100 | Min Woo Lee | 9 | 71 | 80 | - | - | 151 |
T100 | Ryo Hisatsune | 9 | 76 | 75 | - | - | 151 |
T100 | Francesco Molinari | 9 | 73 | 78 | - | - | 151 |
T100 | Matthew Southgate | 9 | 73 | 78 | - | - | 151 |
T100 | Zach Johnson | 9 | 76 | 75 | - | - | 151 |
T100 | Adam Schenk | 9 | 74 | 77 | - | - | 151 |
T100 | Tommy Fleetwood | 9 | 76 | 75 | - | - | 151 |
T100 | Ludvig Åberg | 9 | 75 | 76 | - | - | 151 |
T100 | Bryson DeChambeau | 9 | 76 | 75 | - | - | 151 |
T100 | Elvis Smylie | 9 | 76 | 75 | - | - | 151 |
T114 | Rikuya Hoshino | 10 | 79 | 73 | - | - | 152 |
T114 | Taylor Moore | 10 | 78 | 74 | - | - | 152 |
T114 | Yannik Paul | 10 | 77 | 75 | - | - | 152 |
T114 | Matthew Dodd-Berry | 10 | 72 | 80 | - | - | 152 |
T114 | Mike Hendry | 10 | 74 | 78 | - | - | 152 |
T114 | Ryosuke Kinoshita | 10 | 75 | 77 | - | - | 152 |
T114 | Jasper Stubbs | 10 | 80 | 72 | - | - | 152 |
T114 | Adam Hadwin | 10 | 75 | 77 | - | - | 152 |
T114 | Tony Finau | 10 | 71 | 81 | - | - | 152 |
T114 | Viktor Hovland | 10 | 75 | 77 | - | - | 152 |
T114 | Maverick McNealy | 10 | 71 | 81 | - | - | 152 |
T125 | Angel Hidalgo Portillo | 11 | 77 | 76 | - | - | 153 |
T125 | Altin van der Merwe | 11 | 79 | 74 | - | - | 153 |
T125 | Ben Griffin | 11 | 79 | 74 | - | - | 153 |
T125 | Jesper Svensson | 11 | 72 | 81 | - | - | 153 |
T125 | Stewart Cink | 11 | 76 | 77 | - | - | 153 |
T125 | Stephan Jaeger | 11 | 74 | 79 | - | - | 153 |
T125 | Tom Kim | 11 | 76 | 77 | - | - | 153 |
T125 | Rory McIlroy | 11 | 78 | 75 | - | - | 153 |
T133 | Sam Hutsby | 12 | 74 | 80 | - | - | 74 |
T133 | Cameron Smith | 12 | 80 | 74 | - | - | 154 |
T133 | Alexander Björk | 12 | 73 | 81 | - | - | 154 |
T136 | Ryan van Velzen | 13 | 79 | 76 | - | - | 155 |
T136 | Jaime Montojo | 13 | 74 | 81 | - | - | 155 |
T136 | Liam Nolan | 13 | 78 | 77 | - | - | 155 |
T136 | Dominic Clemons | 13 | 77 | 78 | - | - | 155 |
T136 | Lucas Glover | 13 | 77 | 78 | - | - | 155 |
T136 | Gordon Sargent | 13 | 80 | 75 | - | - | 155 |
T136 | David Puig | 13 | 80 | 75 | - | - | 155 |
T143 | Tiger Woods | 14 | 79 | 77 | - | - | 156 |
T143 | Santiago de la Fuente | 14 | 78 | 78 | - | - | 156 |
T143 | Sahith Theegala | 14 | 77 | 79 | - | - | 156 |
T143 | Mason Andersen | 14 | 76 | 80 | - | - | 76 |
T147 | Wyndham Clark | 16 | 78 | 80 | - | - | 158 |
T147 | Denwit David Boriboonsub | 16 | 78 | 80 | - | - | 158 |
T147 | Justin Leonard | 16 | 80 | 78 | - | - | 158 |
150 | Keita Nakajima | 17 | 80 | 79 | - | - | 159 |
T151 | Guntaek Koh | 18 | 81 | 79 | - | - | 160 |
T151 | Dan Bradbury | 18 | 83 | 77 | - | - | 160 |
153 | Todd Hamilton | 20 | 82 | 80 | - | - | 162 |
154 | Aguri Iwasaki | 23 | 74 | 91 | - | - | 165 |
WD | Romain Langasque | - | 36 | - | - | - | 36 |
WD | Ernie Els | - | 82 | - | - | - | 82 |
WD | John Daly | - | 82 | - | - | - | 82 |
Startovní listina The Open: hráči, favorité British Open 2024, kurzy
Z početné startovní listiny bookmakeři sázkových kanceláří nejvíce favorizují Scottie Schefflera, přestože je The Open jeho nejslabším majorem – nejlépe byl na 8. místě před třemi lety.
V nejužším okruhu favoritů se nachází i Rory McIlroy, který by si zde mohl připsat svůj pátý major, či poslední vítězové PGA Championship a US Open, Xander Schauffele a Bryson DeChambeau. Zopakování triumfu Briana Harmana by naopak dle kurzů bylo celkou senzací.
Přehled vítězů The Open Championship od roku 2000:
Golf: vítězové The Open Championship | ||||
Rok | Vítěz | Země | Skóre | Odměna |
2024 | Xander Schauffele | USA | 275 (-9) | 3.100.000 $ |
2023 | Brian Harman | USA | 271 (-13) | 3.000.000 $ |
2022 | Cameron Smith | Austrálie | 268 (-20) | 2.500.000 $ |
2021 | Collin Morikawa | USA | 265 (-15) | 2.070.000 $ |
2019 | Shane Lowry | Irsko | 269 (–15) | 1.935.000 $ |
2018 | Francesco Molinari | Itálie | 276 (–8) | 1.890.000 $ |
2017 | Jordan Spieth | USA | 268 (–12) | 1.845.000 $ |
2016 | Henrik Stenson | Švédsko | 264 (−20) | 1.175.000 £ |
2015 | Zach Johnson | USA | 273 (−15) | 1.150.000 £ |
2014 | Rory McIlroy | Severní Irsko | 271 (−17) | 975.000 £ |
2013 | Phil Mickelson | USA | 281 (−3) | 945.000 £ |
2012 | Ernie Els (2) | Jižní Afrika | 273 (−7) | 900.000 £ |
2011 | Darren Clarke | Severní Irsko | 275 (−5) | 900.000 £ |
2010 | Louis Oosthuizen | Jižní Afrika | 272 (−16) | 850.000 £ |
2009 | Stewart Cink | USA | 278 (−2) | 750.000 £ |
2008 | Pádraig Harrington (2) | Irsko | 283 (+3) | 750.000 £ |
2007 | Pádraig Harrington | Irsko | 277 (−7) | 750.000 £ |
2006 | Tiger Woods (3) | USA | 270 (−18) | 720.000 £ |
2005 | Tiger Woods (2) | USA | 274 (−14) | 720.000 £ |
2004 | Todd Hamilton | USA | 274 (−10) | 720.000 £ |
2003 | Ben Curtis | USA | 283 (−1) | 700.000 £ |
2002 | Ernie Els | USA | 278 (−6) | 700.000 £ |
2001 | David Duval | USA | 274 (−10) | 600.000 £ |
2000 | Tiger Woods | USA | 269 (−19) | 500.000 £ |
Golfový turnaj British Open (Royal Troon, Skotsko) - prize money, odměny, prémie
Už 152. ročník The Open si zasluhuje pořádné odměny. Takový názor alespoň zastávají pořadatelé, kteří pro British Open 2024 oznámili prize pool v hodnotě 17 milionů dolarů. V přepočtu na české korun jde o zhruba 395 milionů, oproti loňské edici je to o půl milionu dolarů více.
Šampion si nově vydělá 3.100.000 $, podle aktuálního kurzu dolaru vítězná odměna lehce přesahuje 72 milionů korun.
Z hlediska odměn pro krále místních greenů je na tom British Open z majorů PGA Tour stále nejhůře. Šampion si letos přijde stále na méně, než vítězové dvouhry na slavném tenisového Wimbledonu, který se hrál v 700 km vzdáleném Londýně. Tam se inkasovalo přes 81 milionů korun.
Historie a zajímavosti The Open Championship - major PGA Tour
The Open Championship je nejstarší golfový turnaj na světě. Byl založen už v roce 1860 a dodnes se řadí mezi nejprestižnější golfové události na světě. Patří mezi čtyři majory PGA Tour, přičemž jako jediný z nich se hraje na evropské půdě.
Zpočátku se každoročně konal v Prestwick Golf Clubu ve Skotsku, ale v současnosti se o pořadatelství British Open dělí několik vybraných hřišť, které se střídají.
- Hřiště (2024): Royal Troon Golf Club, Troon, Jižní Ayrshire, Skotsko
- Délka hřiště: 7 385 yardů (6 753 metrů)
- Složení jamek: 71parové hřiště (4× třípar, 11× čtyřpar, 3× pětipar)
- Vícenásobní šampioni: Harry Vardon (6), James Braid (5), John Henry Taylor (5), Peter Thomson (5), Tom Watson (5), Tom Morris Sr. (4), Tom Morris Jr. (4), Willie Park Sr. (4), Walter Hagen (4), Bobby Locke (4), Jamie Anderson (3), Bob Ferguson (3), Bobby Jones (3), Henry Cotton (3), Gary Player (3), Jack Nicklaus (3), Seve Ballesteros (3), Nick Faldo (3), Tiger Woods (3), Bob Martin (2), Willie Park Jr. (2), Harold Hilton (2), Arnold Palmer (2), Lee Trevino (2), Greg Norman (2), Pádraig Harrington (2), Ernie Els (2)
- Nejmladší vítěz: 17 let a 156 dní (Tom Morris Jr. v roce 1868)
- Nejlepší výsledek: 264 ran (Henrik Stenson v roce 2016 v Royal Troon)
- Nejlepší výsledek na 18 jamek: 62 (Branden Grace v roce 2017 v Royal Birkdale)
Golf The Open Championship 2024 živě: přímý přenos ČT Sport, Eurosport, live stream online
Televizní práva na vysílání The Open Championship 2024 vlastní placený sportovní kanál Golf Channel, který je například součástí nabídky O2 TV, UPC CZ či T-Mobile. Česká televize ani Eurosport bohužel tento major v programu nemají.
Určitě ale doporučujeme sledovat stránky sázkových kanceláří, které obvykle přinášejí řadu užitečných informací včetně live trackeru. Kromě toho si samozřejmě na golf můžete vsadit, a to jak formou klasických příležitostí, tak i prostřednictvím LIVE sázek. Věříme, že i díky tomuto kompletnímu servisu se u The Open Championship 2024 budete skvěle bavit.
Využij skvělý bonus pro nové sázkaře |
||||
---|---|---|---|---|
FORTUNA – získej bonus až 6 000 Kč + 300 Kč Vyber si z široké nabídky sázkových příležitostí. Zaregistruj se online a získej 300 Kč zdarma za ověření účtu a bonus až 6 000 Kč ke vkladu. |
Předchozí ročníky British Open v golfu
2023 – 2022 – 2021 – 2019 – 2018 – 2017
Golf - The Open Championship 2023: program, výsledky
Výsledky The Open Championship 2023 | |
Kolo | Výsledek |
Konečné pořadí | 1. Brian Harman (-12) T2. Tom Kim (-7) T2. Sepp Straka (-7) T2. Jason Day (-7) T2. Jon Rahm (-7) |
Po 3. kole (22. 7. 2023) | 1. Brian Harman (-12) 2. Cameron Young (-7) 3. Jon Rahm (-6) |
Po 2. kole (21. 7. 2023) | 1. Brian Harman (-10) 2. Tommy Fleetwood (-5) 3. Sepp Straka (-4) |
Po 1. kole (20. 7. 2023) | T1. Christo Lamprecht (-5) T1. Tommy Fleetwood (-5) T1. Emiliano Grillo (-5) T4. Antoine Rozner (-4) T4. Adrian Otaegui (-4) T4. Brian Harman (-4) |
The Open Championship 2023: leaderboard, pořadí a konečné výsledky British Open
Poř. | Hráč | Par | 1. | 2. | 3. | 4. | Celkem |
1 | Brian Harman | -13 | 67 | 65 | 69 | 70 | 271 |
T2 | Tom Kim | -7 | 74 | 68 | 68 | 67 | 277 |
T2 | Sepp Straka | -7 | 71 | 67 | 70 | 69 | 277 |
T2 | Jason Day | -7 | 72 | 67 | 69 | 69 | 277 |
T2 | Jon Rahm | -7 | 74 | 70 | 63 | 70 | 277 |
T6 | Emiliano Grillo | -6 | 66 | 74 | 70 | 68 | 278 |
T6 | Rory McIlroy | -6 | 71 | 70 | 69 | 68 | 278 |
T8 | Shubhankar Sharma | -5 | 68 | 71 | 70 | 70 | 279 |
T8 | Cameron Young | -5 | 72 | 68 | 66 | 73 | 279 |
T10 | Max Homa | -4 | 68 | 73 | 70 | 69 | 280 |
T10 | Matthew Jordan | -4 | 69 | 72 | 69 | 70 | 280 |
T10 | Tommy Fleetwood | -4 | 66 | 71 | 71 | 72 | 280 |
T13 | Henrik Stenson | -3 | 73 | 68 | 71 | 69 | 281 |
T13 | Hideki Matsuyama | -3 | 70 | 72 | 69 | 70 | 281 |
T13 | Thomas Detry | -3 | 74 | 69 | 67 | 71 | 281 |
T13 | Viktor Hovland | -3 | 70 | 72 | 66 | 73 | 281 |
T17 | Laurie Canter | -2 | 71 | 70 | 73 | 68 | 282 |
T17 | Xander Schauffele | -2 | 70 | 74 | 68 | 70 | 282 |
T17 | Alex Fitzpatrick | -2 | 74 | 70 | 65 | 73 | 282 |
T20 | Tyrrell Hatton | -1 | 71 | 73 | 68 | 71 | 283 |
T20 | Sungjae Im | -1 | 70 | 74 | 67 | 72 | 283 |
T20 | Antoine Rozner | -1 | 67 | 74 | 67 | 75 | 283 |
T23 | Adrian Meronk | E | 72 | 71 | 74 | 67 | 284 |
T23 | Scottie Scheffler | E | 70 | 75 | 72 | 67 | 284 |
T23 | Matthew Southgate | E | 71 | 70 | 74 | 69 | 284 |
T23 | Louis Oosthuizen | E | 74 | 70 | 71 | 69 | 284 |
T23 | Alex Noren | E | 68 | 75 | 71 | 70 | 284 |
T23 | Stewart Cink | E | 68 | 73 | 71 | 72 | 284 |
T23 | Byeong Hun An | E | 73 | 70 | 69 | 72 | 284 |
T23 | Rickie Fowler | E | 72 | 73 | 67 | 72 | 284 |
T23 | Jordan Spieth | E | 69 | 71 | 71 | 73 | 284 |
T23 | Nicolai Hojgaard | E | 71 | 70 | 69 | 74 | 284 |
T33 | Adam Scott | +1 | 72 | 73 | 71 | 69 | 285 |
T33 | Oliver Wilson | +1 | 69 | 74 | 71 | 71 | 285 |
T33 | Wyndham Clark | +1 | 68 | 73 | 71 | 73 | 285 |
T33 | Richard Bland | +1 | 70 | 71 | 71 | 73 | 285 |
T33 | Patrick Reed | +1 | 70 | 74 | 68 | 73 | 285 |
T33 | Cameron Smith | +1 | 72 | 72 | 68 | 73 | 285 |
T33 | Patrick Cantlay | +1 | 70 | 75 | 67 | 73 | 285 |
T33 | Romain Langasque | +1 | 70 | 74 | 67 | 74 | 285 |
T41 | Marcel Siem | +2 | 71 | 71 | 74 | 70 | 286 |
T41 | Victor Perez | +2 | 74 | 71 | 71 | 70 | 286 |
T41 | Hurly Long | +2 | 72 | 72 | 71 | 71 | 286 |
T41 | Jordan Smith | +2 | 71 | 72 | 71 | 72 | 286 |
T41 | J.T. Poston | +2 | 71 | 73 | 69 | 73 | 286 |
T41 | Alexander Björk | +2 | 69 | 73 | 70 | 74 | 286 |
T41 | Min Woo Lee | +2 | 71 | 68 | 72 | 75 | 286 |
T41 | Matt Fitzpatrick | +2 | 72 | 72 | 67 | 75 | 286 |
T49 | Christiaan Bezuidenhout | +3 | 73 | 71 | 71 | 72 | 287 |
T49 | Abraham Ancer | +3 | 72 | 71 | 71 | 73 | 287 |
T49 | Brendon Todd | +3 | 74 | 70 | 69 | 74 | 287 |
T52 | Ryan Fox | +4 | 78 | 67 | 69 | 74 | 288 |
T52 | Michael Stewart | +4 | 68 | 73 | 71 | 76 | 288 |
T52 | Corey Conners | +4 | 73 | 71 | 68 | 76 | 288 |
T55 | Andrew Putnam | +5 | 73 | 72 | 73 | 71 | 289 |
T55 | Adrian Otaegui | +5 | 67 | 73 | 77 | 72 | 289 |
T55 | Gary Woodland | +5 | 73 | 71 | 73 | 72 | 289 |
T55 | Zach Johnson | +5 | 75 | 69 | 71 | 74 | 289 |
59 | Brandon Robinson Thompson | +6 | 71 | 73 | 73 | 73 | 290 |
T60 | Scott Stallings | +7 | 74 | 71 | 75 | 71 | 291 |
T60 | Bryson DeChambeau | +7 | 74 | 70 | 74 | 73 | 291 |
T60 | Kurt Kitayama | +7 | 72 | 72 | 72 | 75 | 291 |
T60 | Rikuya Hoshino | +7 | 75 | 69 | 70 | 77 | 291 |
T64 | Padraig Harrington | +8 | 74 | 71 | 73 | 74 | 292 |
T64 | Brooks Koepka | +8 | 70 | 75 | 72 | 75 | 292 |
T64 | Richie Ramsay | +8 | 73 | 72 | 71 | 76 | 292 |
T64 | Guido Migliozzi | +8 | 69 | 72 | 71 | 80 | 292 |
T68 | Danny Willett | +9 | 73 | 72 | 75 | 73 | 293 |
T68 | David Lingmerth | +9 | 70 | 75 | 70 | 78 | 293 |
T68 | Sami Valimaki | +9 | 76 | 68 | 70 | 79 | 293 |
T71 | Robert MacIntyre | +10 | 74 | 71 | 73 | 76 | 294 |
T71 | Thomas Pieters | +10 | 70 | 73 | 71 | 80 | 294 |
T71 | Joost Luiten | +10 | 71 | 72 | 71 | 80 | 294 |
T74 | Christo Lamprecht(a) | +11 | 66 | 79 | 76 | 74 | 295 |
T74 | Thriston Lawrence | +11 | 71 | 70 | 75 | 79 | 295 |
76 | Zack Fischer | +13 | 71 | 73 | 75 | 78 | 297 |
CUT | Kyung Nam Kang | +4 | 78 | 68 | - | - | 146 |
CUT | Taylor Moore | +4 | 76 | 70 | - | - | 146 |
CUT | Ben Griffin | +4 | 75 | 71 | - | - | 146 |
CUT | Keegan Bradley | +4 | 70 | 76 | - | - | 146 |
